City of Montpelier home
A little capital goes a long way.
Advanced Search
Description Duration Early Start Early Finish
Pre-closure   7/10/06 9/03/06
635.11 Mobilization 2 days 7/10/06 7/11/06
210.10 Clearing & Grubbing 1 day 7/12/06 7/12/06
621.90 Temporary Traffic Barrier 1 day 7/12/06 7/12/06
203.15 Common Excavation 5 days 7/13/06 7/19/06
629.20 Adjust elevation of valve box 1 day 7/20/06 7/20/06
604.42 Change elevation of sewer main 1 day 7/20/06 7/20/06
604.40 Change elevation of drop inlets 1 day 7/20/06 7/20/06
301.15 Subbase of gravel 5 days 7/21/06 7/27/06
528.12 Temporary pedestrian bridge 5 days 7/20/06 7/26/06
616.40 Removing & resetting curb 3 days 7/21/06 7/25/06
616.21 Vertical granite curb 3 days 7/27/06 7/28/06
618.10 Portland Cement concrete sidewalk 5 days 7/31/06 8/04/06
618.30 Detectable Warning Surface 1 day 8/07/06 8/07/06
Install containment / work platform 5 days 7/27/06 8/02/06
675.50 Removing Signs 1 day 7/31/06 7/31/06
Closure of Bridge 42 days 9/04/06 10/15/06
641.10 Traffic Control (barricades) 1 day 9/01/06 9/05/06
529.10 Removal of Bridge Pavement 1 day 9/05/06 9/06/06
203.17 Unclassified Excavation 2 days 9/06/06 9/08/08
648.10 Removal of Parking Meter Posts 1 day 9/05/06 9/06/06
Remove Containment / Work Platform 3 days 9/06/06 9/11/06
529.15 Removal of Structure 8 days 9/11/06 9/19/06
529.20 Partial Removal of Structure 2 days 9/19/06 9/21/06
507.16 Drilling & Grouting Dowels 1 day 9/19/06 9/20/06
507.15 Reinf. Steel & Conc. H.P. Class B 3 days 9/20/06 9/23/06
501.34 Curing Concrete H.P. Class B 5 days 9/23/06 9/28/06
506.50 Str. Steel (rolled beam) 5 days 9/21/06 9/26/06
506.60 Str. Steel 5 days 9/21/06 9/26/06
525.15 Metal Hand Railing (mod) 5 days 9/21/06 9/26/06
513.36 Containment 2 days 9/26/06 9/28/06
531.41 Surface Prep (field) 5 days 9/28/06 10/03/06
531.10 Bearing Device Assembly (inverset) 1 day 9/28/06 9/29/06
531.10 Bearing Device Assembly (Trusses) 1 day 9/28/06 9/29/06
525.30 Bridge Railing (Galv.) 2 days 10/03/06 10/05/06
513.30 Structural Painting (field) 2 days 10/05/06 10/06/06
510.23 Prestressed Conc. Girders 1 day 9/29/06 9/30/06
507.17 Epoxy Coated Reinf. Steel 2 days 10/07/06 10/09/06
516.10 Bridge Expansion Jt. 1 day 10/07/06 10/08/06
501.33 Concrete, H.P. Class A 1 day 10/09/06 10/10/06
519.20 Sheet Membrane waterproofing 1 day 10/10/06 10/11/06
301.15 Subbase of Gravel 2 days 10/11/06 10/13/06
616.21 Vertical Granite Curb 1 day 10/13/06 10/14/06
524.20 Joint Sealer 1 day 10/10/06 10/11/06
406.25 Bituminous Concrete Pavement 1 day 10/14/06 10/15/06
Reopen Bridge   10/15/06 10/24/06
514.10 Water Repellent (mod-Silane) 1 day 10/10/06 10/11/06
Remove temp. pedestrian bridge 3 days 10/15/06 10/18/06
648.11 Parking Meters 1 day 10/15/06 10/16/06
675.341 Square Tube Sign Posts 2 days 10/18/06 10/20/06
675.60 Erect Salvaged Signs 1 day 10/20/06 10/23/06
675.20 Traffic Signs, Type A 1 day 10/20/06 10/23/06
621.85 Guide Posts (mod) 1 day 10/18/06 10/19/06
646.51 Durable Crosswalk Marking 1 day 10/15/06 10/16/06

News View All

April 18, 2012

New Emergency Alerts Service

Read Full Story

March 07, 2012

2012 Election - Official Results (complete)

Read Full Story

February 22, 2012

Annual Report now available

Read Full Story
Events View All

May 23, 2012 7:00 pm

City Council Meeting

More

May 29, 2012 5:30 pm

Design Review Committee meeting

More

May 29, 2012 7:00 pm

Planning Commission Meeting

More
Notices View All

Community Development Block Grant – Disaster Recovery Program (CDBG-DR)

Read Notice

Tax Payments Due May 15, 2012

Read Notice

Accepting Bids: Ridge Street Reconstruction

Read Notice