- Home
- Government
- Departments
- City Clerk
- Small Business Licenses
- Liquor License Tracker
Liquor License Tracker
Business name | App received | App approved | Mailed to DLC |
---|---|---|---|
Alla Vita | 2/7/2020 | 2/12/2020 | 2/13/2020 |
American Legion Post #3 | 1/31/2020 | 2/12/2020 | 2/13/2020 |
Bagitos | |||
Barre Street Market | |||
Bashara & Co - J Morgans | 2/5/2020 | 2/12/2020 | 2/13/2020 |
BYH Enterprises - North Branch | |||
Capitol Grounds Cafe | |||
Cumberland Farms store #8024 | |||
DJ's Convenience Store | |||
Great American Enterprises - Charlie O's | 2/4/2020 | 2/12/2020 | 2/13/2020 |
Hunger Mountain Cooperative | 1/30/2020 | 2/12/2020 | 2/13/2020 |
Hyzer Industries - Three Penny Taproom | 2/4/2020 | 2/12/2020 | 2/13/2020 |
Inn at Montpelier | |||
Jiffy Mart - Global Montello Group | 2/18/2020 | 2/26/2020 | 2/27/2020 |
Joe's Kitchen at Screamin' Ridge Farm | |||
Julio's Cantina | |||
Kismet LLC | |||
Langdon Street Tavern | |||
Lucky Penny LLC - Down Home Kitchen | |||
Mad Taco - Out-Bev | 1/30/2020 | 2/12/2020 | 2/13/2020 |
Meadow Mart | |||
Montpelier Lodge of Elks | |||
Perry's Gas and Service | 2/5/2020 | 2/12/2020 | 2/13/2020 |
Pinky's on State | |||
Positive Pie Inc. | 2/12/2020 | 2/12/2020 | 2/13/2020 |
Royal Dragon Inc - Royal Orchid Thai Restaurant | 2/12/2020 | 2/12/2020 | 2/13/2020 |
Sarducci's Inc | 2/24/2020 | 2/26/2020 | 2/27/2020 |
Savoy Theater | |||
Shaw's Supermarkets Inc - Shaws #7521 | 2/18/2020 | 2/26/2020 | 2/27/2020 |
Skinny Pancake - Montpelier LLC | 1/30/2020 | 2/12/2020 | 2/13/2020 |
Slimain Handy's Inc - Simon's Store and Deli | 1/30/2020 | 2/12/2020 | 2/13/2020 |
Sweet Melissa's | |||
Uncommon Market | |||
Veterans of Foreign Wars, Brown Johnson Post #792 | |||
Vermont Hospitality Management - Dewey Cafe | |||
Vermont Hospitality Management - National Life | |||
Vermont Hospitality Management - NECI on Main/Chef'sTable | |||
W Parker Corp - Parker's Quick Stop | 2/24/2020 | 2/26/2020 | 2/27/2020 |
Walgreens #4581 | 2/11/2020 | 2/12/2020 | 2/13/2020 |
Wesco Inc - Champlain Farms/ Fastop | 2/18/2020 | 2/26/2020 | 2/27/2020 |
Yankee Wine and Spirits | 01/29/2020 | 2/12/2020 | 2/13/2020 |
Woodbelly Pizza LLC | |||
Montpelier Jolley | 2/5/2020 | 2/12/2020 | 2/13/2020 |
-
John Odum
City ClerkPhone: 802-262-6263
-
Crystal Chase
Deputy City ClerkPhone: 802-262-6281
-
City Clerk
Physical Address
39 Main Street
Montpelier, VT 05602
Phone: 802-223-9500Fax: 802-223-9523
Hours
Monday - Friday
8 a.m. - 4:30 p.m.